38.25Dec 04, 2025 EOD
| Paramount Cosmetics (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507970 | NSE Symbol: | - | P/E(TTM): | 318.75 |
| ISIN Demat: | INE143I01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 42.11 | Market Cap(₹Cr.): | 18.57 | Face Value(₹): | 10.00 |
| Paramount Cosmetics (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 507970 | |
| NSE Symbol: | - | |
| P/E(TTM): | 318.75 | |
| ISIN Demat: | INE143I01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 42.11 | |
| Market Cap(₹Cr.): | 18.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.25Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.14 (3.07 %) |
N.A
|
| Open(₹) |
39.59
|
N.A
|
| Prev Close(₹) |
37.11
|
N.A
|
| Volume |
377
|
N.A
|
| Today's Range(₹) |
39.59 - 37.15
|
N.A
|
| 52-Week Range(₹) |
58.99 - 37.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|